<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Killer Infographics</title>
	<atom:link href="http://killerinfographics.submitinfographics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://killerinfographics.submitinfographics.com</link>
	<description>Killer Prices, Killer Service, Killer Designs!</description>
	<lastBuildDate>Mon, 22 Oct 2012 18:57:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>CEOs and College</title>
		<link>http://killerinfographics.submitinfographics.com/ceos-and-college.html</link>
		<comments>http://killerinfographics.submitinfographics.com/ceos-and-college.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Designs]]></category>
		<category><![CDATA[college infographic]]></category>
		<category><![CDATA[education infographic]]></category>
		<category><![CDATA[infographic design agency]]></category>
		<category><![CDATA[infographic design firm]]></category>

		<guid isPermaLink="false">http://killerinfographics.submitinfographics.com/?p=50</guid>
		<description><![CDATA[Ever wonder where some of the top CEO&#8217;s went to college? This infographic answers that question and shows just how far a degree can take someone.]]></description>
		<wfw:commentRss>http://killerinfographics.submitinfographics.com/ceos-and-college.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History&#8217;s Most Educated Serial Killers</title>
		<link>http://killerinfographics.submitinfographics.com/historys-most-educated-serial-killers.html</link>
		<comments>http://killerinfographics.submitinfographics.com/historys-most-educated-serial-killers.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Designs]]></category>
		<category><![CDATA[education infographic]]></category>
		<category><![CDATA[infographic design agency]]></category>
		<category><![CDATA[serial killer infographic]]></category>

		<guid isPermaLink="false">http://killerinfographics.submitinfographics.com/?p=46</guid>
		<description><![CDATA[Education related websites have embraced the power of infographics as both a link building tool and a way to connect with their audience. This infographic keeps with the topic of education, while adding a chilling spin that quickly went viral.]]></description>
		<wfw:commentRss>http://killerinfographics.submitinfographics.com/historys-most-educated-serial-killers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy of an Effective Web Design</title>
		<link>http://killerinfographics.submitinfographics.com/the-anatomy-of-an-effective-web-design.html</link>
		<comments>http://killerinfographics.submitinfographics.com/the-anatomy-of-an-effective-web-design.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Designs]]></category>
		<category><![CDATA[infographic design agency]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://killerinfographics.submitinfographics.com/?p=43</guid>
		<description><![CDATA[As infographics grow in popularity, clients are starting to get a better idea of what they want in a design. Our designs range from detailed illustrations, to image rich eye candy, to clean and simple. Whatever your design requirements, we are happy to work with you to create something that fits your needs and will [...]]]></description>
		<wfw:commentRss>http://killerinfographics.submitinfographics.com/the-anatomy-of-an-effective-web-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood on the Field: Football Related Deaths</title>
		<link>http://killerinfographics.submitinfographics.com/blood-on-the-field-football-related-deaths.html</link>
		<comments>http://killerinfographics.submitinfographics.com/blood-on-the-field-football-related-deaths.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Designs]]></category>
		<category><![CDATA[football infographic]]></category>
		<category><![CDATA[infographic design agency]]></category>

		<guid isPermaLink="false">http://killerinfographics.submitinfographics.com/?p=40</guid>
		<description><![CDATA[This infographic showcases data viz in a unique way. Our designer used a football helmet as a graph to ensure that viewers could understand the subject of the infographic before ever reading.]]></description>
		<wfw:commentRss>http://killerinfographics.submitinfographics.com/blood-on-the-field-football-related-deaths.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Bridging the Gap</title>
		<link>http://killerinfographics.submitinfographics.com/social-media-bridging-the-gap.html</link>
		<comments>http://killerinfographics.submitinfographics.com/social-media-bridging-the-gap.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Designs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic design agency]]></category>
		<category><![CDATA[social media infographic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://killerinfographics.submitinfographics.com/?p=21</guid>
		<description><![CDATA[Social media infographics are very popular these days.  This is because there is a lot of great data surrounding social media, and there is an even larger audience of people craving that data.  This was a fun infographic we designed all about how businesses use social media. If you like this design style, let us [...]]]></description>
		<wfw:commentRss>http://killerinfographics.submitinfographics.com/social-media-bridging-the-gap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PageRank Defined</title>
		<link>http://killerinfographics.submitinfographics.com/google-pagerank-defined.html</link>
		<comments>http://killerinfographics.submitinfographics.com/google-pagerank-defined.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Designs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google PageRank Infographic]]></category>
		<category><![CDATA[PageRank]]></category>

		<guid isPermaLink="false">http://www.sevenfigureproject.com/ki-proof/?p=7</guid>
		<description><![CDATA[This was one of the first infographics designed by Killer Infographics.  The founder of Killer Infographics, Amy Balliett, was the designer.  This infographic returned over 1,000 inbound links and nearly 5,000 stumbles.  The infographic still gets an average 10 inbound links, tweets, and stumbles each week.]]></description>
		<wfw:commentRss>http://killerinfographics.submitinfographics.com/google-pagerank-defined.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
